
If you have any questions or need more detailed information, please feel free to contact us via phone or fill out the form below to let us know how we can help with your real estate needs.
Seller's Estimated Closing Costs
| Sales Price.................................................. |
$_____________________ |
| Title Insurance Policy♣.................................. | $_____________________ |
| Attorney's Fees............................................ |
$_____________________ |
| Closing Costs Paid for Buyer........................... | $_____________________ |
| Deed.......................................................... | $85 |
| Delinquent taxes.......................................... | $_____________________ |
| DILHR Energy Inspection............................... | $_____________________ |
| Home Warranty for Buyer.............................. | $_____________________ |
| Mortgage Balance......................................... | $_____________________ |
| Mortgage Interest......................................... | $_____________________ |
| Mortgage Prepayment Penalty......................... | $_____________________ |
| 2nd Mortgage Balance................................... | $_____________________ |
| Real Estate Taxes Prorated............................. | $_____________________ |
| Recording Fees ($13/ea)................................ | $_____________________ |
| Rent Prorated............................................... | $_____________________ |
| Repairs........................................................ | $_____________________ |
| Sales Commissions....................................... | $_____________________ |
| Special Assessments Search........................... | $30 |
| State Transfer Fee♦ ($3 per $1K of sales price).. |
$_____________________ |
| Survey......................................................... | $_____________________ |
| Tax Escrow Shortage...................................... | $_____________________ |
| VA Funding Fee for Buyer................................ | $_____________________ |
| Well & Septic Inspection................................. | $_____________________ |
| Miscellaneous (Security Deposits, etc.)............. |
$_____________________ |
Total Selling Expenses.................................... | $_____________________ |
Estimated Net to Seller..................... | $________________ |
♣ through Dane County Title, for example, the cost is approximately $475 for the first $100,000 of sales price and $1.00 for every $1,000 of value thereafter
♦ also known as state tax/stamps for the deed